Funtek Product Specification
Sintered Stone Product Technical Data Sheet
A body-, thickness-, and finish-based specification for standard printed slabs, premium full-body vein slabs, and custom 20 mm production.
- Standard production: 6 / 9 / 12 / 15 mm; 20 mm available
- Standard formats through 1600 × 3200 mm
- Marble Look finishes: polished, matte, and textured
01 / PRODUCT GROUPS
Specify Body Construction Before Size, Thickness, Finish, and Processing
Funtek groups the range by how the body and pattern are produced. This prevents a standard surface-printed slab and a premium full-body vein slab from being quoted as if they were the same supply.
| Product group | Standard formats | Production thickness | Surface options | Commercial / design note |
|---|---|---|---|---|
| Standard printed-body sintered stone | 900 × 1800 900 × 2600 1200 × 2400 1200 × 2600 1600 × 3200 mm | 6 / 9 / 12 / 15 mm | Polished, matte, textured; product-specific availability | Main production system for walls, furniture, bathrooms, worktops, islands, and commercial interiors. |
| Premium full-body vein | 1200 × 2700 1600 × 3200 mm | 12 mm | Confirm by selected design | Vein character continues through the body. These new products use two 12 mm formats and cost more than standard printed-body slabs. |
| Custom heavy-gauge production | Selected formats confirmed by order | 20 mm | Confirm colour and finish | Available for production. MOQ, yield, finishing route, packing weight, and lead time are quoted by project. |
02 / THICKNESS MATRIX
Use the Thinnest Slab Only When the Backing and Finished-Part Design Support It
| Thickness | Primary applications | Support basis | Processing and handling focus |
|---|---|---|---|
| 6 mm | Wall cladding, cabinet faces, furniture skins, decorative panel work | Full and continuous backing | Carry vertically with a rigid frame; prevent edge impact and sheet flex. |
| 9 mm | Bathrooms, wall panels, light-duty horizontal work | Continuous support | Review large openings, returns, lifting route, and adhesive coverage. |
| 12 mm | Countertops, islands, dining tops, commercial counters | Level cabinet/frame; supports at 400–500 mm recommended | Preferred worktop thickness; R10 openings and independent sink support recommended. |
| 15 mm | Premium counters, large islands, heavier furniture tops | Level frame; supports at 500–600 mm recommended | Greater rigidity but higher part and packing weight; still requires controlled radii and support. |
| 20 mm | Selected premium or heavy visual-edge projects | Project-specific support plan | Confirm machine capability, finished edge, lifting method, MOQ, and loading weight. |
03 / MARBLE LOOK FINISHES
Polished, Matte, and Textured Surfaces Change Appearance, Cleaning, and Processing
Approve the finish on a physical sample under the project lighting. The same marble pattern can read lighter, darker, sharper, or softer after the gloss and surface texture change.
Polished
Highest light reflection and strongest contrast. Protect the finished face during cutting, edge polishing, packing, and site handling; inspect under raking light for scratches and gloss variation.
Matte
Lower reflection and a quieter stone appearance. Use neutral lighting to check shade and surface uniformity; clean adhesive or sealant residue before it cures.
Textured
More tactile relief and directional light response. Confirm cleaning method, slip or wet-area requirement, edge appearance, and whether the texture direction affects the panel layout.
04 / PHYSICAL & TEST DATA
Published Values From Funtek Planning Data and the Available Test Reports
Use the density for logistics planning. Test results below refer to the sample, thickness, finish, and conditions recorded in each report; tender submissions should use the corresponding report file.
| Property | Funtek value / result | Method or scope | How to use it |
|---|---|---|---|
| Planning density | 2450 kg/m³ | Funtek loading calculator basis | Estimate slab weight, rack load, container plan, and lifting requirement. |
| Water absorption | 0.09% | ASTM C373, tested sample | Reference the report when a project requires measured absorption. |
| Breaking strength | 4280 N average | ASTM C648, stated 12 mm sample | Do not convert this value into an unsupported span; installation support still governs. |
| Surface burning | FSI 20 / SDI 35 / Class A | ASTM E84, tested sample and conditions | Submit the report with the project assembly and regulatory review. |
| Freeze-thaw | Pass | ASTM C1026, stated sample/cycles | Outdoor use also requires project-specific fixing, joints, drainage, and climate review. |
| Food-contact surface | NSF/ANSI 51 certificate available | Certificate scope applies | Confirm selected product, finish, current listing, and intended food-contact use. |
| Conformity | CE / EN 14411 document available | Group BIa reference shown | Use the original document and declaration required by the destination market. |
05 / WEIGHT & LOGISTICS
Calculate Slab Weight Before Selecting Rack, Forklift, Crane, and Container Plan
Length × Width × Thickness × 2450 kg/m³Convert every dimension to metres. Add rack/crate, steel frame, spacer, protection, and packaging weight separately.
| Example | Calculated weight |
|---|---|
| 1600 × 3200 × 6 mm | 75.3 kg |
| 1600 × 3200 × 9 mm | 112.9 kg |
| 1600 × 3200 × 12 mm | 150.5 kg |
| 1600 × 3200 × 15 mm | 188.2 kg |
| 1600 × 3200 × 20 mm | 250.9 kg |
Format and thickness weight table
| Format | 6 mm | 9 mm | 12 mm | 15 mm | 20 mm |
|---|---|---|---|---|---|
| 900 × 1800 mm | 23.8 kg | 35.7 kg | 47.6 kg | 59.5 kg | 79.4 kg |
| 900 × 2600 mm | 34.4 kg | 51.6 kg | 68.8 kg | 86.0 kg | 114.7 kg |
| 1200 × 2400 mm | 42.3 kg | 63.5 kg | 84.7 kg | 105.8 kg | 141.1 kg |
| 1200 × 2600 mm | 45.9 kg | 68.8 kg | 91.7 kg | 114.7 kg | 152.9 kg |
| 1200 × 2700 mm | 47.6 kg | 71.4 kg | 95.3 kg | 119.1 kg | 158.8 kg |
| 1600 × 3200 mm | 75.3 kg | 112.9 kg | 150.5 kg | 188.2 kg | 250.9 kg |
06 / SUPPORTING DOCUMENTS
Open the Test or Certificate Used for Project Review
The number on a webpage does not replace its source document. Use the original file for the issuer, date, sample, thickness, test condition, and scope.
FUNTEK TECHNICAL LIBRARY
Use the Four Documents as One Project-Control System
The product data sheet defines what is supplied; the face guide defines what is seen; the fabrication manual defines how it is processed and supported; the quality standard defines how it is accepted.
Fabrication & Installation
Radii, cutouts, overhang, support, joints, sinks, and cutting sequence.
02Technical Data Sheet
Body groups, formats, thicknesses, finishes, tests, and slab weights.
03Face & Bookmatch Guide
A/B faces, direction, sequence, layouts, labels, and spare planning.
04Quality & Inspection
Dimensional tolerance, surface checks, batch, shade, packing, and claims.
Send the latest drawing, not only a colour reference.
Include application, product, body type, finish, format, thickness, quantity, face requirement, processing, destination, and project schedule. Funtek will return the material route and factory review points with the quotation.