Umywalka ze spieku kwarcowego Calacatta Gold
Termoformowana miska jest wpuszczona w blat ze spieku kwarcowego, z zaokrąglonymi narożnikami i zakrzywionymi ścianami wewnętrznymi łączącymi płaski blat ze strefą mycia. Szaro-złote żyłki ciągną się od białego blatu do miski. Wzór można połączyć z szafkami w kolorze drewna, gładkimi frontami szafek i neutralnymi ścianami łazienki.
Opcje standardowe mają tę samą misę wyśrodkowaną. Wybierając większy blat, uzyskują Państwo wokół niego przestrzeń na mydło, przybory toaletowe i inne przedmioty łazienkowe. Wybierz całkowitą szerokość i głębokość, aby dopasować ją do wymiarów szafki łazienkowej i dostępnej przestrzeni na ścianie.
Standard sizes & pricing
Reference EXW price
$204USD / piece
Estimated weight: 24.5 kg
All three standard sizes are in stock.
Included: Countertop, integrated basin & drain assembly.
Faucet and vanity cabinet are not included.
EXW China price. Shipping is quoted separately based on quantity and destination.
Standard product specifications
- Surface finish
- Matte
- Slab thickness
- 15 mm
- Vertical basin depth
- 140 mm
- Faucet hole diameter
- Ø35 mm
- Drain hole diameter
- Ø45 mm
Standard dimensions
Top view of the selected countertop; dimensions in millimetres.
Weight is estimated from the 800 × 550 mm, 15 kg reference, scaled by countertop area with the same material and thickness. The selected size’s estimate appears beside its price. These are not measured or packed weights.
Planning the vanity
Allow space inside the cabinet for the underside of the bowl, the drain and the waste pipe. Check this clearance against drawers and internal rails before finalising the cabinet layout.
Match the faucet mounting hardware to the tap hole, and check that the spout reaches the bowl. Confirm the hole centres and countertop support details on the installation drawing before fabrication or fitting.
Custom dimensions and bowl shapes
For a custom order, specify the overall countertop size, bowl shape and basin position. Use the layouts below as a starting point, then send your drawing for a quotation.

View all countertop dimensions
| Overall size (mm) | Bowl size (mm) | Layout |
|---|---|---|
| 600 × 600 | 450 × 330 | Centered |
| 700 × 600 | 500 × 330 | Centered |
| 800 × 600 | 580 × 350 | Centered |
| 1000 × 600 | 580 × 350 | Centered |
| 1000 × 600 | 580 × 350 | Left |
| 1000 × 600 | 500 × 300 | Centered |
| 1200 × 600 | 580 × 350 | Centered |
| 1200 × 600 | 580 × 350 | Left |
| 1200 × 600 | 450 × 360 | Left |
| 1200 × 600 | 500 × 300 | Centered |
| 1300 × 600 | 450 × 360 | Left |
| 1400 × 600 | 580 × 350 | Centered |
| 1400 × 600 | 580 × 350 | Left |
| 1400 × 600 | 450 × 350 | Left |
| 1400 × 600 | 500 × 350 each | Double |
| 1600 × 600 | 580 × 350 | Centered |
| 1600 × 600 | 580 × 350 | Left |
| 1600 × 600 | 580 × 350 each | Double |
| 1800 × 600 | 580 × 350 | Centered |
| 1800 × 600 | 580 × 350 | Left |
| 1800 × 600 | 580 × 350 each | Double |
| 2000 × 600 | 580 × 350 | Centered |
| 2000 × 600 | 580 × 350 | Left |
| 2000 × 600 | 580 × 350 each | Double |

View all bowl dimensions
| Shape | Size (mm) | Corner |
|---|---|---|
| Rounded rectangle | 580 × 350 | R60 |
| Rounded rectangle | 610 × 350 | R60 |
| Rounded rectangle | 590 × 360 | R60 |
| Rounded rectangle | 550 × 350 | R60 |
| Rounded rectangle | 550 × 270 | R60 |
| Rounded rectangle | 520 × 320 | R60 |
| Rounded rectangle | 470 × 320 | R60 |
| Rounded rectangle | 500 × 300 | R60 |
| Rounded rectangle | 400 × 320 | R60 |
| Rounded rectangle | 800 × 360 | R60 |
| Rounded rectangle | 700 × 360 | R60 |
| Oval | 590 × 360 | — |
| Round | Ø320 | — |
Customer installations
Customer projects across the washbasin range, showing different finishes and installation layouts.